Satta king desawar, Satta king gali, Gali live result, Disawar live result, Satta Number, Satta Game, Gali Number, Delhi Satta king, Satta Bazar, Black satta king, Gali Single Jodi, Black Satta Result, Gali satta king result, Disawar satta king result, Faridabad satta king result, Gaziyabad satta king result etc..
हा भाई यही आती हे सबसे पहले खबर रूको और देखो
|
PUNJAB
( 03:00 PM ) { 45 } [] |
|
SHREE GANESH
(04:30 PM) {32 } [] |
FARIDABAD
(06:00 PM) { 36 } [] |
GAZIABAD
(08:40 PM) {80 } [] |
GALI
(11:30 PM) { 78 } [] |
DISAWAR
(05:00 AM) {41 } [] |
GANGOTRI
(01:50 PM) { 99 } [] |
ROYAL FD
(02:30 PM) { } [] |
KARNAL
(02:30 PM) { 93 } [] |
TAJ CHOTU
(02:50 PM) {95 } [] |
DELHI NOON
(03:00 PM) { 80 } [] |
DELHI BAZAR
(03:05 PM) {33 } [] |
TAJ
(03:10 PM) { 14 } [] |
VRINDAVAN
(03:30 PM) {07 } [] |
JAI BALA JI
(04:30 PM) { } [] |
JAI DURGA
(04:30 PM) {43 } [] |
KASHIPUR
(04:30 PM) { 12 } [] |
HYDERABAD
(04:40 PM) {56 } [] |
UP
(05:00 PM) { } [] |
PUNJAB DAY
(05:00 PM) {18 } [] |
DHANLAXMI
(05:40 PM) { 33 } [] |
FARIDABAD 6PM
(06:00 PM) { } [] |
NEW FARIDABAD
(06:15 PM) { 23 } [] |
BHAGIRATH
(09:00 PM) {42 } [] |
DELHI TIME
(09:30 PM) { 84 } [] |
LAHORE
(09:35 PM) { } [] |
HYDERABAD NIGHT
(09:35 PM) { 42 } [] |
PUBG MOBILE
(09:50 PM) {73 } [] |
FARIDABAD NIGHT
(01:30 AM) { } [] |
(04:00 AM) { } [] |
Date | PUNJAB | SHREE GANESH | FARIDABAD | GAZIABAD | GALI | DISAWAR |
01-04-2021 | ||||||
02-04-2021 | ||||||
03-04-2021 | ||||||
04-04-2021 | ||||||
05-04-2021 | ||||||
06-04-2021 | ||||||
07-04-2021 | ||||||
08-04-2021 | ||||||
09-04-2021 | ||||||
10-04-2021 | ||||||
11-04-2021 | ||||||
12-04-2021 | ||||||
13-04-2021 | ||||||
14-04-2021 | ||||||
15-04-2021 | ||||||
16-04-2021 | ||||||
17-04-2021 |
Date | GANGOTRI | ROYAL FD | KARNAL | TAJ CHOTU | DELHI NOON | DELHI BAZAR |
01-04-2021 | ||||||
02-04-2021 | ||||||
03-04-2021 | ||||||
04-04-2021 | ||||||
05-04-2021 | ||||||
06-04-2021 | ||||||
07-04-2021 | ||||||
08-04-2021 | ||||||
09-04-2021 | ||||||
10-04-2021 | ||||||
11-04-2021 | ||||||
12-04-2021 | ||||||
13-04-2021 | ||||||
14-04-2021 | ||||||
15-04-2021 | ||||||
16-04-2021 | ||||||
17-04-2021 |
Date | TAJ | VRINDAVAN | JAI BALA JI | JAI DURGA | KASHIPUR | HYDERABAD |
01-04-2021 | ||||||
02-04-2021 | ||||||
03-04-2021 | ||||||
04-04-2021 | ||||||
05-04-2021 | ||||||
06-04-2021 | ||||||
07-04-2021 | ||||||
08-04-2021 | ||||||
09-04-2021 | ||||||
10-04-2021 | ||||||
11-04-2021 | ||||||
12-04-2021 | ||||||
13-04-2021 | ||||||
14-04-2021 | ||||||
15-04-2021 | ||||||
16-04-2021 | ||||||
17-04-2021 |
Date | UP | PUNJAB DAY | DHANLAXMI | FARIDABAD 6PM | NEW FARIDABAD | BHAGIRATH |
01-04-2021 | ||||||
02-04-2021 | ||||||
03-04-2021 | ||||||
04-04-2021 | ||||||
05-04-2021 | ||||||
06-04-2021 | ||||||
07-04-2021 | ||||||
08-04-2021 | ||||||
09-04-2021 | ||||||
10-04-2021 | ||||||
11-04-2021 | ||||||
12-04-2021 | ||||||
13-04-2021 | ||||||
14-04-2021 | ||||||
15-04-2021 | ||||||
16-04-2021 | ||||||
17-04-2021 |
Date | DELHI TIME | LAHORE | HYDERABAD NIGHT | PUBG MOBILE | FARIDABAD NIGHT | SIKKIM |
01-04-2021 | ||||||
02-04-2021 | ||||||
03-04-2021 | ||||||
04-04-2021 | ||||||
05-04-2021 | ||||||
06-04-2021 | ||||||
07-04-2021 | ||||||
08-04-2021 | ||||||
09-04-2021 | ||||||
10-04-2021 | ||||||
11-04-2021 | ||||||
12-04-2021 | ||||||
13-04-2021 | ||||||
14-04-2021 | ||||||
15-04-2021 | ||||||
16-04-2021 | ||||||
17-04-2021 |